|
|||||||||||
| Group A | NUS Pingpong | Chin Kang Jupiter | 2025-09-20 09:00 Table 3 | 0:2 | |||||
| 1 | Men Singles | Jerry | 宗楠 | 1:11 | 3:11 | - | - | - | 0:2 |
| 2 | Women Singles | Sun zhihan | Celia Cui | 2:11 | 3:11 | - | - | - | 0:2 |
| 3 | Mixed Doubles | Jerry Sun zhihan |
Celia Cui Alan Deng Yao Liang |
- | - | - | - | - | - |
| Group A | NUS Pingpong | SMU White | 2025-09-20 10:30 Table 3 | 0:2 | |||||
| 1 | Men Singles | Jerry | Alagappan | 2:11 | 1:11 | - | - | - | 0:2 |
| 2 | Women Singles | Sun zhihan | Loh Kai Xing | 2:11 | 3:11 | - | - | - | 0:2 |
| 3 | Mixed Doubles | Jerry Sun zhihan |
Alagappan Loh Kai Xing |
- | - | - | - | - | - |
| Group A | NUS Pingpong | 丰顺会馆(蓝) | 2025-09-20 11:30 Table 3 | 0:2 | |||||
| 1 | Men Singles | Jerry | Raymond Zhen | 1:11 | 1:11 | - | - | - | 0:2 |
| 2 | Women Singles | Sun zhihan | Sun Zihan | 1:11 | 1:11 | - | - | - | 0:2 |
| 3 | Mixed Doubles | Jerry Sun zhihan |
Aron Ng Sun Zihan |
- | - | - | - | - | - |
-- Pathway Expert Copyright @2026 --